I-4 VMAX SHO® 115 HP
I-4 VMAX SHO® 115 HP
Outboard
Overview
The In-Line Four V MAX SHO® 115 is Yamaha’s fastest 115-hp four stroke, ever, with a top speed of nearly 51 mph.* On top of its impressive speed, it features tech unheard of in its class, including a long-track intake system, free-flow exhaust and knock sensor.
- 1.8-liter high-output four cylinder
- 377 lbs. dry weight
- Shaft lengths available: 20” and 25”
- 35 amps of charging power
- Optional Variable Trolling RPM via gauge
*Tests conducted by Yamaha Marine using a Skeeter® TZX170 with a tournament load and two occupants.
| Weight | 171 kg (377 lbs) - 175 kg (386 lbs) |
| Full Throttle RPM Range | 5300 ~ 6300 |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Engine Type | Inline 4 |
| Displacement | 1.8L |
| Bore x Stroke | 81 x 88.9mm (3.19 x 3.5in) |
| Prop Shaft Horsepower | 115hp at 5500 rpm |
| Alternator Output at W.O.T. | 35 Amp |
| Compression Ratio | 10.0:1 |
| Recommended Fuel | Octane 87 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 16 |
| Ignition | TCI Microcomputer |
| Spark Plug | LKR6E |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.2L/3.0L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.15:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20" - 25" |
| Degree of Tilt | 70° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | N/A |
| Steering | Mechanical Remote |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |









