1.8L In-Line 4 90 HP
1.8L In-Line 4 90 HP
Outboard
Overview
The all-new 1.8-liter Midrange F90 features greater displacement and a single-overhead-camshaft design with four valves per cylinder. This boosts power and volumetric efficiency, streamlines design, and makes the F90 a leader in torque and acceleration.
- Only 353 pounds
- Available in 20” or 25” shafts
- Powerful 35-amp alternator
- Optional Variable Trolling RPM via the Command Link® tachometer
| Weight | 160kg (353 lbs) - 164kg (362 lbs) |
| Full Throttle RPM Range | 5000 ~ 6000 |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Engine Type | Inline 4 |
| Displacement | 1.8L |
| Bore x Stroke | 81 x 88.9mm (3.19 x 3.5 in) |
| Prop Shaft Horsepower | 90hp @ 5500 rpm |
| Alternator Output at W.O.T. | 35 Amp |
| Compression Ratio | 10.0:1 |
| Recommended Fuel | Octane 87 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 16 |
| Ignition | TCI Microcomputer |
| Spark Plug | LFR6A-11 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.2/3.0L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.15:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20" - 25" |
| Degree of Tilt | 70 |
| Degree of Trim | -4° through +66° |
| Mounting Centers | 26" |
| Steering | Mechanical Remote/Tiller |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |













