4.2L V6 250 HP
4.2L V6 250 HP
Outboard
Overview
Our V6 4.2-liter F250 is perfect for offshore dual or center consoles, walkarounds, runabouts and pontoons. It allows you to step up your horsepower and displacement without rerigging. Only now, it features a fresh, new cowling design (with engine-mounted Propeller Indicator Lights) if rigged with Helm Master® EX), new integrated digital electric steering* and rerouted exhaust for enhanced reverse thrust. It just proves even the best can get even better.
- Recommended fuel: 87 Octane
- Shaft lengths available: 25”, 30”, and 35" (30" and 35" on F250 DEC only)
- Alternator output: Up to 70 amp
*Mechanical F225, F250, and F300 models remain unchanged and are available in gray only.
| Weight | 250 kg (551 lbs) / 254 kg (562 lbs) / 265 kg (588 lbs) |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Engine Type | V6 |
| Displacement | 4.2L |
| Bore x Stroke | 96 x 96mm (3.78 x 3.78in) |
| Prop Shaft Horsepower | 250hp at 5500 rpm |
| Alternator Output at W.O.T. | 50 - 70 Amp |
| Compression Ratio | 10.3:1 |
| Recommended Fuel | Octane 87 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
| C.A.R.B. Rating | |
| Exhaust | Through Propeller |
| Intake | 24 |
| Ignition | TCI Microcomputer |
| Spark Plug | LFR6A-11 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 6.3L/6.0L w/with filter |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.75:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 25" - 30" - 35" (F250 DEC Only) |
| Degree of Tilt | DES: 69°, Mechanical 70° |
| Degree of Trim | -3° through +16° |
| Mounting Centers | 28.5" |
| Steering | Integrated, Electric Actuation |
| Steering Angle (maximum) | 32° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |










